Evidence — Sessão 2026-04-12/13
Resumo
13 MRs mergeados em dev. Stripe Connect Fase 1 completo. Billing metered Fase 2 implementado.
MRs Mergeados
| MR | PLN | Título |
|---|---|---|
| !199 | PLN074 | PayoutRecord + balance validation + admin payouts |
| !200 | PLN075 | Portal self-service suspend/unsuspend |
| !201 | PLN076 | Admin client services tab |
| !203 | PLN078 | Admin Payouts Dashboard |
| !204 | PLN080 | Stripe Connect document upload KYC |
| !205 | PLN081 | Portal Domains self-service |
| !206 | PLN083 | Payout schedule real + admin source filter |
| !207 | PLN084 | Portal Usage Dashboard |
| !208 | PLN085 | VirtualStore pending_callback + stale check |
| !209 | PLN086 | Admin Usage Overview |
| !210 | PLN087 | Billing metered webhook UsageRecord + Stripe |
| !211 | PLN088 | Usage overage alert email + sysadmin |
Fixes
- JWT verify_aud=False (345 test failures)
- PortalPaymentsKYCEdit imports
- Ruff format + prettier
- Mock get_balance nos testes de payout
- Cleanup suites duplicadas
Roadmap
- Fase 1 Stripe Connect: COMPLETO
- Fase 2 billing metered: COMPLETO
- Fase 2 auto-provisioning: hardened (pending_callback + stale check)
- Blocker: SonarQube DNS (VPE) + staging token (VPE)